Huffman Basketball Schedule 2019 – 2020
November
| Date | Team | Site | Time |
|---|---|---|---|
| 8th | Wenonah | Away | 4:30, 6:00, 7:30 |
| 14th | Hoover* | Home | 4:30, 6:00, 7:30 |
| 19th | Hewitt-Trussville | Home | 4:30, 6:00, 7:30 |
| 21st | Fairfield | Away | 4:30, 6:00, 7:30 |
| 25th-27th | Heritage Classic BV | Fairfield | TBA |
December
| Date | Team | Site | Time |
|---|---|---|---|
| 3rd | Hewitt-Trussville* | Away | 4:30, 6:00, 7:30 |
| 6th | Oak Mountain* | Home | 4:30, 6:00, 7:30 |
| 13th | Carver-Montgomery | Home | 4:30, 6:00, 7:30 |
| 14th | Hazel Green | Away | 1:30, 3:00, 4:30 |
| 16th | Center Point* | Home | 4:30, 6:00, 7:30 |
| 17th | Pleasant Grove GV | Home | 6:00 |
| 17th | Vulcan Showcase (Pinson Valley) BV | BJCC | 7:30 |
| 18th | Bessemer City | Away | 4:30, 6:00, 7:30 |
| 19th-21st | Spain Park Lady Jag Classic GV | Spain Park | TBA |
| 26th-28th | Ball-N-Prep Holiday Inv. GV | TBA | TBA |
| 26th-28th | Big Orange Classic BV | Hoover | TBA |
January
| Date | Team | Site | Time |
|---|---|---|---|
| 7th | Homewood* | Home | 4:30, 6:00, 7:30 |
| 10th | Shades Valley* | Away | 4:30, 6:00, 7:30 |
| 11th | Carver | Away | 4:30, 6:00, 7:30 |
| 13th | Sidney Lanier | Away | 4:30, 6:00, 7:30 |
| 17th | Homewood* | Away | 4:30, 6:00, 7:30 |
| 20th | MLK (Woodlawn) BV | Fairfield | TBA |
| 21st | Shades Valley* | Home | 4:30, 6:00, 7:30 |
| 25th | Parker | Away | 4:30, 6:00 |
| 28th | Center Point* | Away | 4:30, 6:00, 7:30 |
| 31st | Carver | Home | 4:30, 6:00, 7:30 |
February
| Date | Team | Site | Time |
|---|---|---|---|
| 6th-8th | Area Tournament | TBA | TBA |
* = All Five Teams Play